Eric & Laurie Barnes
Eric & Laurie Barnes
| RIG INFO | |
|---|---|
| Location | Richmond, TX |
| Year/Make/Model | 1980 Jeep CJ-7 |
| Engine | Chevy 350 4 bolt w/ New World 67cc chamber, 2.02 heads, 9.3/1 compression, Edlebrock MPFI, Headman headers, blah, blah blah |
| Transmission | 700R4 with Art Carr shifter |
| Transfer Case | Clocked Atlas 4 speed - serial number 0031 |
| Rear Axle | TeraFlex CRD60R full float w/Detroit and 5.38 gears |
| Front Axle | TeraFlex CRD60R highpinion w/ARB and 5.38 gears |
| Wheels/Tires | Hummer H1 double beadlocks with 36 inch IROK Bias |
| Suspension | RE 2.5 inch SOA stretch 5 inch forward up front, single triangulated four link with King Coilovers in back |
| Protection | Barnestormer bars, Barnestormer cage, GenRight crusher corners and tube fenders |
| Recovery | WARN ti9500, front D rings, rear hooks and good ol Hi-Lift jack |
| Electronics | Cobra CB, Magellan GPS, dual Optima Red Tops, 140 amp alternator |
| Miscellaneous | 4 inch custom body lift, AJs fiberglass tub, Tom Woods customs drive shafts, Mastercraft seats, RJC racing harness, stainless steel dash with full Autometer instrumentation, Bestop console (won at TTR3!), Outback air |
| Future Projects | |
| Favorite Trail(s) | Katemcy, Superlift Park, Hot springs, Clayton OK, MOAB |
| Events | Many |
| Affiliations | TMTC, SWFWDA, UFWDA, AMA |
| Comments | |




