Pete Hanegan
Pete Hanegan
| RIG INFO | |
|---|---|
| Location | Pearland, TX |
| Year/Make/Model | 2005 Jeep Rubicon |
| Engine | stock engine w/ KN cold air intake |
| Transmission | stock 6 speed manual transmission |
| Transfer Case | stock 4.1 transfer case |
| Rear Axle | dana 44 w/ USA alloy axles, 4.88 gears, stock lockers |
| Front Axle | dana 44 w/ USA alloy axles, 4.88 gears, stock lockers |
| Wheels/Tires | 17 inch Pro Comp rims with 37 inch BFG MT KM’s |
| Suspension | RE 5.5 inch long arm lift |
| Protection | TNT custom front and rear tube fenders, poison spyder rocker knockers |
| Recovery | Mile Marker 9500 pound winch |
| Electronics | |
| Miscellaneous | 1.25 inch jks body lift, Viking fast back soft top, RE front axle housing bracket kit, Durango 4x4 front and rear bumper with a tire carrier and high lift jack holder, U-turn steering system |
| Future Projects | |
| Favorite Trail(s) | |
| Events | |
| Affiliations | UFWDA |
| Comments | |




